<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Math</title>
	<atom:link href="http://www.thefourthstory.com/blog/subjects/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefourthstory.com/blog</link>
	<description>Fifth Grade with Mr. Howd</description>
	<lastBuildDate>Fri, 18 Jun 2010 21:05:31 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Fourth Story &#187; Blog Archive &#187; Class activities for Monday, June 4</title>
		<link>http://www.thefourthstory.com/blog/subjects/math/comment-page-1/#comment-1360</link>
		<dc:creator>The Fourth Story &#187; Blog Archive &#187; Class activities for Monday, June 4</dc:creator>
		<pubDate>Mon, 04 Jun 2007 20:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefourthstory.com/blog/?page_id=126#comment-1360</guid>
		<description>[...] Math: We reviewed converting between improper fractions and mixed numbers. Homework is to write five improper fractions and five mixed numbers, and convert them into mixed numbers or improper fractions. [...]</description>
		<content:encoded><![CDATA[<p>[...] Math: We reviewed converting between improper fractions and mixed numbers. Homework is to write five improper fractions and five mixed numbers, and convert them into mixed numbers or improper fractions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fourth Story &#187; Blog Archive &#187; Class activities for Thursday, May 31 and Friday, June 1</title>
		<link>http://www.thefourthstory.com/blog/subjects/math/comment-page-1/#comment-1353</link>
		<dc:creator>The Fourth Story &#187; Blog Archive &#187; Class activities for Thursday, May 31 and Friday, June 1</dc:creator>
		<pubDate>Fri, 01 Jun 2007 21:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefourthstory.com/blog/?page_id=126#comment-1353</guid>
		<description>[...] Math: No math yesterday due to attending the Wizard of Oz dress rehearsal. Today, we practiced converting between improper fractions and mixed numbers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Math: No math yesterday due to attending the Wizard of Oz dress rehearsal. Today, we practiced converting between improper fractions and mixed numbers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fourth Story &#187; Blog Archive &#187; Class activities for Tuesday, May 29 and Wednesday, May 30</title>
		<link>http://www.thefourthstory.com/blog/subjects/math/comment-page-1/#comment-1341</link>
		<dc:creator>The Fourth Story &#187; Blog Archive &#187; Class activities for Tuesday, May 29 and Wednesday, May 30</dc:creator>
		<pubDate>Thu, 31 May 2007 02:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefourthstory.com/blog/?page_id=126#comment-1341</guid>
		<description>[...] Math: Yesterday we learned how to convert improper fractions into mixed numbers. Homework was to complete Journal p. 211 and an improper fraction worksheet. Today, students practiced converting between fractions and decimals, and used their fraction cards to compare two fractions. [...]</description>
		<content:encoded><![CDATA[<p>[...] Math: Yesterday we learned how to convert improper fractions into mixed numbers. Homework was to complete Journal p. 211 and an improper fraction worksheet. Today, students practiced converting between fractions and decimals, and used their fraction cards to compare two fractions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fourth Story &#187; Blog Archive &#187; Class activities for Wednesday, May 23</title>
		<link>http://www.thefourthstory.com/blog/subjects/math/comment-page-1/#comment-1305</link>
		<dc:creator>The Fourth Story &#187; Blog Archive &#187; Class activities for Wednesday, May 23</dc:creator>
		<pubDate>Wed, 23 May 2007 20:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefourthstory.com/blog/?page_id=126#comment-1305</guid>
		<description>[...] Math: None due to the Essential Skills Science test. [...]</description>
		<content:encoded><![CDATA[<p>[...] Math: None due to the Essential Skills Science test. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fourth Story &#187; Blog Archive &#187; Class activities for Monday, May 21</title>
		<link>http://www.thefourthstory.com/blog/subjects/math/comment-page-1/#comment-1297</link>
		<dc:creator>The Fourth Story &#187; Blog Archive &#187; Class activities for Monday, May 21</dc:creator>
		<pubDate>Mon, 21 May 2007 21:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefourthstory.com/blog/?page_id=126#comment-1297</guid>
		<description>[...] Math: We reviewed equivalent fractions by playing equivalent fraction rummy. Homework is to complete puzzle page 32. [...]</description>
		<content:encoded><![CDATA[<p>[...] Math: We reviewed equivalent fractions by playing equivalent fraction rummy. Homework is to complete puzzle page 32. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fourth Story &#187; Blog Archive &#187; Class activities for Friday, May 18</title>
		<link>http://www.thefourthstory.com/blog/subjects/math/comment-page-1/#comment-1295</link>
		<dc:creator>The Fourth Story &#187; Blog Archive &#187; Class activities for Friday, May 18</dc:creator>
		<pubDate>Mon, 21 May 2007 11:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefourthstory.com/blog/?page_id=126#comment-1295</guid>
		<description>[...] Math: Students completed a MiniQuiz about equivalent fractions. [...]</description>
		<content:encoded><![CDATA[<p>[...] Math: Students completed a MiniQuiz about equivalent fractions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fourth Story &#187; Blog Archive &#187; Class activities for Thursday, May 17</title>
		<link>http://www.thefourthstory.com/blog/subjects/math/comment-page-1/#comment-1291</link>
		<dc:creator>The Fourth Story &#187; Blog Archive &#187; Class activities for Thursday, May 17</dc:creator>
		<pubDate>Thu, 17 May 2007 22:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefourthstory.com/blog/?page_id=126#comment-1291</guid>
		<description>[...] Math: None today due to a three-on-three basketball tournament assembly to get ready for the Relay for Life basketball game tonight. [...]</description>
		<content:encoded><![CDATA[<p>[...] Math: None today due to a three-on-three basketball tournament assembly to get ready for the Relay for Life basketball game tonight. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fourth Story &#187; Blog Archive &#187; Class activities for Tuesday, May 15</title>
		<link>http://www.thefourthstory.com/blog/subjects/math/comment-page-1/#comment-1281</link>
		<dc:creator>The Fourth Story &#187; Blog Archive &#187; Class activities for Tuesday, May 15</dc:creator>
		<pubDate>Tue, 15 May 2007 20:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefourthstory.com/blog/?page_id=126#comment-1281</guid>
		<description>[...] Math: We finished working on the equivalent fractions chart (pp. 356-357). Homework is to finish Journal p. 205 and StudyLink 7.6. [...]</description>
		<content:encoded><![CDATA[<p>[...] Math: We finished working on the equivalent fractions chart (pp. 356-357). Homework is to finish Journal p. 205 and StudyLink 7.6. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fourth Story &#187; Blog Archive &#187; Class activities for Monday, May 14</title>
		<link>http://www.thefourthstory.com/blog/subjects/math/comment-page-1/#comment-1276</link>
		<dc:creator>The Fourth Story &#187; Blog Archive &#187; Class activities for Monday, May 14</dc:creator>
		<pubDate>Tue, 15 May 2007 20:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefourthstory.com/blog/?page_id=126#comment-1276</guid>
		<description>[...] Math: Students used fraction cards to located and name equivalent fractions (1/2 = 2/4 = 3/6). Homework is to finish Journal pp. 357-357. Science: We took notes in our minibook about how the earth moves (365 days for one revolution around the sun, 24 hours for one rotation) and how the moon moves (about one month to rotate and revolve around the earth). [...]</description>
		<content:encoded><![CDATA[<p>[...] Math: Students used fraction cards to located and name equivalent fractions (1/2 = 2/4 = 3/6). Homework is to finish Journal pp. 357-357. Science: We took notes in our minibook about how the earth moves (365 days for one revolution around the sun, 24 hours for one rotation) and how the moon moves (about one month to rotate and revolve around the earth). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fourth Story &#187; Blog Archive &#187; Class activities for Wednesday, May 9</title>
		<link>http://www.thefourthstory.com/blog/subjects/math/comment-page-1/#comment-1262</link>
		<dc:creator>The Fourth Story &#187; Blog Archive &#187; Class activities for Wednesday, May 9</dc:creator>
		<pubDate>Wed, 09 May 2007 21:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefourthstory.com/blog/?page_id=126#comment-1262</guid>
		<description>[...] Math: None today due to Author&#8217;s Day. [...]</description>
		<content:encoded><![CDATA[<p>[...] Math: None today due to Author&#8217;s Day. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.424 seconds -->
