<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Science</title>
	<atom:link href="http://www.thefourthstory.com/blog/subjects/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefourthstory.com/blog</link>
	<description>Fifth Grade with Mr. Howd</description>
	<lastBuildDate>Fri, 18 Jun 2010 21:05:31 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Fourth Story &#187; Blog Archive &#187; Class activities for Tuesday, June 12</title>
		<link>http://www.thefourthstory.com/blog/subjects/science/comment-page-1/#comment-1440</link>
		<dc:creator>The Fourth Story &#187; Blog Archive &#187; Class activities for Tuesday, June 12</dc:creator>
		<pubDate>Tue, 12 Jun 2007 21:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefourthstory.com/blog/?page_id=127#comment-1440</guid>
		<description>[...] Science: Students completed a water cycle MiniQuiz today. We also discussed ways to use positive peer pressure to stay away from poor choices.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Science: Students completed a water cycle MiniQuiz today. We also discussed ways to use positive peer pressure to stay away from poor choices.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fourth Story &#187; Blog Archive &#187; Class activities for Thursday, June 7</title>
		<link>http://www.thefourthstory.com/blog/subjects/science/comment-page-1/#comment-1379</link>
		<dc:creator>The Fourth Story &#187; Blog Archive &#187; Class activities for Thursday, June 7</dc:creator>
		<pubDate>Thu, 07 Jun 2007 20:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefourthstory.com/blog/?page_id=127#comment-1379</guid>
		<description>[...] Science: None today due to attending the 5th grade McGrath Idol performance. [...]</description>
		<content:encoded><![CDATA[<p>[...] Science: None today due to attending the 5th grade McGrath Idol performance. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fourth Story &#187; Blog Archive &#187; Class activities for Wednesday, June 6</title>
		<link>http://www.thefourthstory.com/blog/subjects/science/comment-page-1/#comment-1371</link>
		<dc:creator>The Fourth Story &#187; Blog Archive &#187; Class activities for Wednesday, June 6</dc:creator>
		<pubDate>Wed, 06 Jun 2007 20:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefourthstory.com/blog/?page_id=127#comment-1371</guid>
		<description>[...] Science: We learned about how water moves in the enviromment, including gutters, downspouts and storm drains. [...]</description>
		<content:encoded><![CDATA[<p>[...] Science: We learned about how water moves in the enviromment, including gutters, downspouts and storm drains. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fourth Story &#187; Blog Archive &#187; Class activities for Tuesday, June 5</title>
		<link>http://www.thefourthstory.com/blog/subjects/science/comment-page-1/#comment-1363</link>
		<dc:creator>The Fourth Story &#187; Blog Archive &#187; Class activities for Tuesday, June 5</dc:creator>
		<pubDate>Tue, 05 Jun 2007 20:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefourthstory.com/blog/?page_id=127#comment-1363</guid>
		<description>[...] Science: We reviewed the water cycle and made diagrams. [...]</description>
		<content:encoded><![CDATA[<p>[...] Science: We reviewed the water cycle and made diagrams. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fourth Story &#187; Blog Archive &#187; Class activities for Thursday, May 24</title>
		<link>http://www.thefourthstory.com/blog/subjects/science/comment-page-1/#comment-1311</link>
		<dc:creator>The Fourth Story &#187; Blog Archive &#187; Class activities for Thursday, May 24</dc:creator>
		<pubDate>Fri, 25 May 2007 00:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefourthstory.com/blog/?page_id=127#comment-1311</guid>
		<description>[...] Science: Students made clouds in cups! They learned that a cloud is made of tiny droplets of liquid water. Homework is to finish the Water Ups and Downs analyze and conclude questions. [...]</description>
		<content:encoded><![CDATA[<p>[...] Science: Students made clouds in cups! They learned that a cloud is made of tiny droplets of liquid water. Homework is to finish the Water Ups and Downs analyze and conclude questions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fourth Story &#187; Blog Archive &#187; Class activities for Wednesday, May 23</title>
		<link>http://www.thefourthstory.com/blog/subjects/science/comment-page-1/#comment-1309</link>
		<dc:creator>The Fourth Story &#187; Blog Archive &#187; Class activities for Wednesday, May 23</dc:creator>
		<pubDate>Fri, 25 May 2007 00:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefourthstory.com/blog/?page_id=127#comment-1309</guid>
		<description>[...] Science: We learned that most of the water on earth is salt water. Water is used for factories, farms, homes and towns. Drinking water comes from the ground, lakes and rivers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Science: We learned that most of the water on earth is salt water. Water is used for factories, farms, homes and towns. Drinking water comes from the ground, lakes and rivers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fourth Story &#187; Blog Archive &#187; Class activities for Tuesday, May 22</title>
		<link>http://www.thefourthstory.com/blog/subjects/science/comment-page-1/#comment-1301</link>
		<dc:creator>The Fourth Story &#187; Blog Archive &#187; Class activities for Tuesday, May 22</dc:creator>
		<pubDate>Tue, 22 May 2007 21:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefourthstory.com/blog/?page_id=127#comment-1301</guid>
		<description>[...] Science: We discussed the Water Planet activity and found out that the surface of the earth is about 3/4, or 75%, covered with water. [...]</description>
		<content:encoded><![CDATA[<p>[...] Science: We discussed the Water Planet activity and found out that the surface of the earth is about 3/4, or 75%, covered with water. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fourth Story &#187; Blog Archive &#187; Class activities for Wednesday, May 16</title>
		<link>http://www.thefourthstory.com/blog/subjects/science/comment-page-1/#comment-1285</link>
		<dc:creator>The Fourth Story &#187; Blog Archive &#187; Class activities for Wednesday, May 16</dc:creator>
		<pubDate>Wed, 16 May 2007 21:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefourthstory.com/blog/?page_id=127#comment-1285</guid>
		<description>[...] Science: Students continued working on their Space Fashion Show scripts. Students will work on their scripts for a final day tomorrow, and the fashion show will be Friday afternoon. Students will need to make a costume at home. Click here for more information.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Science: Students continued working on their Space Fashion Show scripts. Students will work on their scripts for a final day tomorrow, and the fashion show will be Friday afternoon. Students will need to make a costume at home. Click here for more information.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fourth Story &#187; Blog Archive &#187; Class activities for Monday, May 14</title>
		<link>http://www.thefourthstory.com/blog/subjects/science/comment-page-1/#comment-1274</link>
		<dc:creator>The Fourth Story &#187; Blog Archive &#187; Class activities for Monday, May 14</dc:creator>
		<pubDate>Tue, 15 May 2007 20:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefourthstory.com/blog/?page_id=127#comment-1274</guid>
		<description>[...] Science: We took notes in our minibook about how the earth moves (365 days for one revolution around the sun, 24 hours for one rotation) and how the moon moves (about one month to rotate and revolve around the earth). [...]</description>
		<content:encoded><![CDATA[<p>[...] Science: We took notes in our minibook about how the earth moves (365 days for one revolution around the sun, 24 hours for one rotation) and how the moon moves (about one month to rotate and revolve around the earth). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fourth Story &#187; Blog Archive &#187; Class activities for Thursday, May 10</title>
		<link>http://www.thefourthstory.com/blog/subjects/science/comment-page-1/#comment-1264</link>
		<dc:creator>The Fourth Story &#187; Blog Archive &#187; Class activities for Thursday, May 10</dc:creator>
		<pubDate>Fri, 11 May 2007 00:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefourthstory.com/blog/?page_id=127#comment-1264</guid>
		<description>[...] Science: We learned about how the sun, moon and earth move (rotate and revolve). We also made minibooks and took notes about the sun, moon and earth.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Science: We learned about how the sun, moon and earth move (rotate and revolve). We also made minibooks and took notes about the sun, moon and earth.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.418 seconds -->
